| 1 | University of OxfordUnited Kingdom | 8 | 96.3 | 100 | 99 | 1 of 90 | 1–13 |
| 2 | University of CambridgeUnited Kingdom | =9 | 96.0 | 100 | 99 | 2 of 90 | 1–13 |
| 3 | London School of Economics and Political ScienceUnited Kingdom | 12 | 91.7 | 95 | 99 | 3 of 90 | 5–17 |
| 4 | Imperial College LondonUnited Kingdom | =15 | 89.2 | 100 | 99 | 4 of 90 | 10–19 |
| 5 | Université PSLFrance | 34 | 71.2 | 91 | 98 | 3 of 62 | 20–67 |
| 6 | Trinity College Dublin, The University of DublinIreland | 43 | 67.3 | 93 | 98 | 1 of 8 | 34–64 |
| 7 | University College LondonUnited Kingdom | 45 | 67.0 | 100 | 95 | 5 of 90 | 27–85 |
| 8 | University of OsloNorway | 51 | 63.9 | 91 | 98 | est. | 30–125 |
| 9 | Ludwig-Maximilians-Universität MünchenGermany | 52 | 63.8 | 95 | 96 | est. | 30–127 |
| 10 | Leiden UniversityNetherlands | =53 | 63.5 | 98 | 96 | est. | 32–143 |
| 11 | Heidelberg UniversityGermany | =56 | 63.1 | 94 | 96 | est. | 32–138 |
| 12 | Humboldt-Universität zu BerlinGermany | 58 | 62.2 | 93 | 97 | est. | 33–148 |
| 13 | ETH ZürichSwitzerland | 59 | 62.0 | 100 | 96 | est. | 33–140 |
| 14 | The University of ManchesterUnited Kingdom | =61 | 61.5 | 97 | 97 | 22 of 90 | 39–141 |
| 15 | King's College LondonUnited Kingdom | 63 | 61.2 | 98 | 94 | 9 of 90 | 37–128 |
| 16 | University of ZurichSwitzerland | =64 | 61.1 | 98 | 96 | est. | 35–153 |
| 17 | The University of EdinburghUnited Kingdom | 66 | 60.6 | 98 | 95 | 12 of 90 | 36–131 |
| 18 | Georg-August-Universität GöttingenGermany | 68 | 60.3 | 93 | 96 | est. | 38–160 |
| 19 | University of GenevaSwitzerland | 69 | 60.2 | 95 | 97 | est. | 36–158 |
| 20 | University of FreiburgGermany | =71 | 59.7 | 91 | 96 | est. | 39–163 |
| 21 | Institut Polytechnique de Paris (EPE)France | 74 | 59.4 | 71 | 98 | 2 of 62 | 34–173 |
| 22 | University College DublinIreland | 77 | 58.7 | 92 | 96 | 2 of 8 | 57–127 |
| 23 | University of CopenhagenDenmark | =81 | 57.9 | 94 | 95 | est. | 47–179 |
| =24 | Karolinska InstitutetSweden | =83 | 57.7 | 98 | 94 | est. | 44–206 |
| =24 | University of BaselSwitzerland | =83 | 57.7 | 96 | 96 | est. | 42–207 |
| 26 | University of BonnGermany | 87 | 57.3 | 89 | 96 | est. | 46–200 |
| 27 | University of HelsinkiFinland | 89 | 55.6 | 91 | 95 | est. | 54–224 |
| 28 | Utrecht UniversityNetherlands | 92 | 55.0 | 99 | 92 | est. | 54–256 |
| 29 | Lomonosov Moscow State UniversityRussia | 94 | 54.7 | 27 | 99 | est. | 43–536 |
| 30 | University of ViennaAustria | 95 | 54.4 | 91 | 94 | est. | 58–255 |
| 31 | Uppsala UniversitySweden | =97 | 53.8 | 88 | 95 | est. | 56–280 |
| =32 | The University of WarwickUnited Kingdom | =103 | 53.0 | 94 | 92 | 11 of 90 | 68–276 |
| =32 | University of BristolUnited Kingdom | =103 | 53.0 | 96 | 91 | 13 of 90 | 66–273 |
| 34 | Stockholm UniversitySweden | 105 | 52.9 | 89 | 95 | est. | 62–278 |
| 35 | University of BernSwitzerland | 108 | 51.9 | 95 | 94 | est. | 64–299 |
| 36 | University of AmsterdamNetherlands | 109 | 51.6 | 98 | 90 | est. | 65–336 |
| 37 | University of BirminghamUnited Kingdom | 112 | 51.0 | 98 | 91 | 20 of 90 | 76–298 |
| 38 | University of LausanneSwitzerland | =114 | 50.4 | 94 | 93 | est. | 68–320 |
| 39 | Leipzig UniversityGermany | =120 | 49.9 | 82 | 95 | est. | 69–357 |
| 40 | Queen Mary University of LondonUnited Kingdom | 122 | 49.7 | 97 | 86 | 17 of 90 | 80–352 |
| 41 | University of LeedsUnited Kingdom | =123 | 49.6 | 96 | 90 | 19 of 90 | 85–292 |
| 42 | University of GlasgowUnited Kingdom | 126 | 49.3 | 97 | 89 | 23 of 90 | 81–290 |
| 43 | University of BathUnited Kingdom | 132 | 48.5 | 92 | 76 | 7 of 90 | 78–410 |
| =44 | Eberhard Karls University of TübingenGermany | =133 | 48.4 | 87 | 93 | est. | 81–350 |
| =44 | Radboud UniversityNetherlands | =133 | 48.4 | 97 | 88 | est. | 76–363 |
| 46 | National and Kapodistrian University of AthensGreece | 141 | 47.8 | 85 | 89 | est. | 78–449 |
| 47 | University of St AndrewsUnited Kingdom | 143 | 47.5 | 85 | 86 | 6 of 90 | 69–339 |
| =48 | Durham UniversityUnited Kingdom | =147 | 47.1 | 94 | 78 | 10 of 90 | 93–429 |
| =48 | Goethe University FrankfurtGermany | =147 | 47.1 | 88 | 91 | est. | 87–405 |
| 50 | Technical University of MunichGermany | =150 | 47.0 | 89 | 90 | est. | 83–429 |
| =51 | Erasmus University RotterdamNetherlands | =155 | 46.8 | 97 | 84 | est. | 87–430 |
| =51 | University of GroningenNetherlands | =155 | 46.8 | 97 | 83 | est. | 84–437 |
| 53 | Katholieke Universiteit LeuvenBelgium | =159 | 46.7 | 96 | 77 | est. | 94–433 |
| 54 | University of PisaItaly | =162 | 46.1 | 88 | 86 | est. | 95–460 |
| =55 | Delft University of TechnologyNetherlands | =167 | 45.6 | 96 | 83 | est. | 93–451 |
| =55 | Université de Paris-Cité (EPE)France | =167 | 45.6 | 96 | 62 | 6 of 62 | 93–422 |
| 57 | University of LiverpoolUnited Kingdom | =169 | 45.5 | 94 | 89 | 33 of 90 | 106–387 |
| 58 | Julius-Maximilians-Universität WürzburgGermany | =171 | 45.4 | 89 | 87 | est. | 100–448 |
| =59 | University of NottinghamUnited Kingdom | =174 | 45.3 | 93 | 83 | 18 of 90 | 115–418 |
| =59 | University of SurreyUnited Kingdom | =174 | 45.3 | 93 | 85 | 24 of 90 | 104–474 |
| 61 | University of ExeterUnited Kingdom | 177 | 45.2 | 97 | 77 | 25 of 90 | 109–504 |
| 62 | Ghent UniversityBelgium | =182 | 44.8 | 93 | 81 | est. | 106–484 |
| 63 | Sciences PoFrance | =185 | 44.6 | 51 | 95 | 1 of 62 | 65–557 |
| 64 | University of SussexUnited Kingdom | 187 | 44.5 | 92 | 92 | 50 of 90 | 95–538 |
| 65 | University of BarcelonaSpain | =188 | 44.3 | 86 | 78 | est. | 112–558 |
| 66 | Freie Universität BerlinGermany | 190 | 44.2 | 93 | 77 | est. | 105–534 |
| =67 | Ecole Polytechnique Fédérale de LausanneSwitzerland | =191 | 44.1 | 99 | 74 | est. | 100–547 |
| =67 | Technical University of DenmarkDenmark | =191 | 44.1 | 91 | 86 | est. | 103–526 |
| 69 | Universität HamburgGermany | 193 | 44.0 | 90 | 83 | est. | 116–489 |
| 70 | University of Naples Federico IIItaly | 199 | 43.6 | 94 | 66 | est. | 116–582 |
| 71 | Université Libre de BruxellesBelgium | =202 | 43.3 | 79 | 93 | est. | 104–546 |
| 72 | Lund UniversitySweden | =206 | 43.2 | 88 | 85 | est. | 120–521 |
| 73 | Sorbonne UniversityFrance | =210 | 43.0 | 92 | 82 | 17 of 62 | 123–461 |
| =74 | Medical University of LublinPoland | =212 | 42.9 | 85 | 72 | est. | 111–666 |
| =74 | University of PadovaItaly | =212 | 42.9 | 90 | 76 | est. | 117–593 |
| 76 | University of East AngliaUnited Kingdom | =215 | 42.8 | 88 | 92 | 44 of 90 | 115–545 |
| =77 | The University of SheffieldUnited Kingdom | =218 | 42.6 | 94 | 81 | 35 of 90 | 134–528 |
| =77 | University of BolognaItaly | =218 | 42.6 | 86 | 82 | est. | 94–614 |
| =77 | Università Cattolica del Sacro CuoreItaly | =218 | 42.6 | 90 | 76 | est. | 125–594 |
| 80 | Sapienza University of RomeItaly | =222 | 42.5 | 87 | 82 | est. | 110–567 |
| 81 | University of MilanItaly | =224 | 42.4 | 90 | 75 | est. | 123–574 |
| 82 | Queen's University BelfastUnited Kingdom | 226 | 42.2 | 94 | 80 | 36 of 90 | 136–499 |
| 83 | Vrije Universiteit AmsterdamNetherlands | =227 | 42.1 | 96 | 75 | est. | 113–617 |
| 84 | Université Paris-Saclay (EPE)France | =230 | 42.0 | 86 | 84 | 9 of 62 | 129–533 |
| =85 | Newcastle UniversityUnited Kingdom | =234 | 41.8 | 93 | 73 | 21 of 90 | 146–570 |
| =85 | Universidade de LisboaPortugal | =234 | 41.8 | 77 | 89 | est. | 106–685 |
| =85 | University of YorkUnited Kingdom | =234 | 41.8 | 93 | 84 | 39 of 90 | 134–572 |
| 88 | Eötvös Loránd UniversityHungary | 241 | 41.6 | 51 | 96 | est. | 93–798 |
| 89 | Loughborough UniversityUnited Kingdom | =242 | 41.5 | 86 | 81 | 16 of 90 | 139–582 |
| =90 | Johannes Gutenberg University MainzGermany | =246 | 41.4 | 91 | 74 | est. | 135–591 |
| =90 | Universitat Autònoma de BarcelonaSpain | =246 | 41.4 | 84 | 76 | est. | 131–700 |
| =90 | University of TurinItaly | =246 | 41.4 | 90 | 72 | est. | 133–650 |
| 93 | University of DundeeUnited Kingdom | =250 | 41.3 | 88 | 86 | 27 of 90 | 134–535 |
| 94 | Aalto UniversityFinland | =256 | 40.9 | 91 | 71 | est. | 137–657 |
| =95 | Aarhus UniversityDenmark | =258 | 40.8 | 89 | 82 | est. | 140–633 |
| =95 | Wageningen University & ResearchNetherlands | =258 | 40.8 | 96 | 71 | est. | 128–669 |
| 97 | Cardiff UniversityUnited Kingdom | 264 | 40.6 | 92 | 78 | 30 of 90 | 161–582 |
| 98 | University of WarsawPoland | 265 | 40.5 | 65 | 93 | est. | 106–785 |
| =99 | Charles UniversityCzechia | =266 | 40.4 | 70 | 88 | est. | 133–813 |
| =99 | University of MünsterGermany | =266 | 40.4 | 91 | 71 | est. | 144–654 |
| =101 | City St George's, University of LondonUnited Kingdom | =273 | 40.2 | 92 | 21 | 15 of 90 | 157–620 |
| =101 | University of CoimbraPortugal | =273 | 40.2 | 76 | 87 | est. | 122–697 |
| =101 | University of CologneGermany | =273 | 40.2 | 87 | 78 | est. | 149–609 |
| =101 | University of InnsbruckAustria | =273 | 40.2 | 83 | 83 | est. | 135–659 |
| =105 | Saint Petersburg State UniversityRussia | =279 | 40.1 | 2 | 97 | est. | 86–1130 |
| =105 | University of SouthamptonUnited Kingdom | =279 | 40.1 | 94 | 71 | 34 of 90 | 172–677 |
| 107 | University of GothenburgSweden | 283 | 40.0 | 92 | 68 | est. | 152–685 |
| 108 | Philipps-Universität MarburgGermany | =289 | 39.7 | 68 | 95 | est. | 110–708 |
| 109 | University of Bari Aldo MoroItaly | =296 | 39.3 | 91 | 56 | est. | 154–771 |
| 110 | University of PaviaItaly | =303 | 39.1 | 84 | 78 | est. | 162–689 |
| 111 | University of LeicesterUnited Kingdom | =307 | 38.9 | 91 | 74 | 31 of 90 | 175–637 |
| =112 | Chalmers University of TechnologySweden | =312 | 38.8 | 87 | 78 | est. | 161–697 |
| =112 | Technische Universität BerlinGermany | =312 | 38.8 | 78 | 89 | est. | 145–714 |
| =112 | University of GrazAustria | =312 | 38.8 | 77 | 87 | est. | 144–753 |
| =112 | University of KonstanzGermany | =312 | 38.8 | 81 | 85 | est. | 155–721 |
| =112 | University of OuluFinland | =312 | 38.8 | 84 | 82 | est. | 161–699 |
| =117 | Lancaster UniversityUnited Kingdom | =319 | 38.7 | 90 | 79 | 38 of 90 | 176–726 |
| =117 | University of BergenNorway | =319 | 38.7 | 82 | 82 | est. | 170–664 |
| =119 | Medical University of ViennaAustria | =323 | 38.6 | 91 | 21 | est. | 166–828 |
| =119 | University of FlorenceItaly | =323 | 38.6 | 85 | 74 | est. | 170–731 |
| 121 | Norwegian University of Science and TechnologyNorway | =327 | 38.5 | 90 | 61 | est. | 173–722 |
| =122 | Gdańsk University of TechnologyPoland | =333 | 38.2 | 81 | 61 | est. | 170–896 |
| =122 | Maastricht UniversityNetherlands | =333 | 38.2 | 94 | 70 | est. | 155–802 |
| =122 | Universidad Autónoma de MadridSpain | =333 | 38.2 | 82 | 69 | est. | 172–883 |
| 125 | Humanitas UniversityItaly | =336 | 38.1 | 90 | 21 | est. | 145–879 |
| =126 | University of Campania "Luigi Vanvitelli"Italy | =338 | 38.0 | 90 | 21 | est. | 170–856 |
| =126 | University of FribourgSwitzerland | =338 | 38.0 | 78 | 92 | est. | 127–824 |
| =128 | Brunel University LondonUnited Kingdom | =342 | 37.9 | 89 | 80 | 46 of 90 | 168–857 |
| =128 | University of CataniaItaly | =342 | 37.9 | 89 | 54 | est. | 178–833 |
| 130 | University of StrathclydeUnited Kingdom | =348 | 37.8 | 83 | 69 | 14 of 90 | 178–615 |
| 131 | Bocconi UniversityItaly | =353 | 37.7 | 68 | 93 | est. | 134–875 |
| 132 | Vita-Salute San Raffaele UniversityItaly | =356 | 37.6 | 89 | 21 | est. | 146–939 |
| =133 | University of EssexUnited Kingdom | =358 | 37.5 | 82 | 92 | 68 of 90 | 165–778 |
| =133 | Wrocław Medical UniversityPoland | =358 | 37.5 | 82 | 21 | est. | 178–974 |
| =135 | University College CorkIreland | =362 | 37.4 | 86 | 77 | =3 of 8 | 192–705 |
| =135 | University of GalwayIreland | =362 | 37.4 | 89 | 75 | 5 of 8 | 186–721 |
| =135 | University of Montpellier (EPE)France | =362 | 37.4 | 83 | 77 | 12 of 62 | 200–674 |
| 138 | Université Catholique de LouvainBelgium | =367 | 37.2 | 81 | 82 | est. | 176–798 |
| 139 | University of ReadingUnited Kingdom | =373 | 37.1 | 88 | 78 | 41 of 90 | 205–819 |
| 140 | University of PortoPortugal | 376 | 36.9 | 80 | 72 | est. | 194–889 |
| 141 | Universidade de VigoSpain | =380 | 36.6 | 81 | 63 | est. | 194–940 |
| 142 | University of TartuEstonia | =385 | 36.5 | 71 | 93 | – | 152–782 |
| 143 | Comenius University in BratislavaSlovakia | =389 | 36.4 | 67 | 89 | est. | 179–841 |
| =144 | Jagiellonian UniversityPoland | =396 | 36.1 | 66 | 89 | est. | 157–968 |
| =144 | University of BordeauxFrance | =396 | 36.1 | 82 | 75 | 16 of 62 | 224–745 |
| =144 | University of LuxembourgLuxembourg | =396 | 36.1 | 86 | 75 | – | 217–760 |
| =147 | University of AberdeenUnited Kingdom | =404 | 35.9 | 79 | 82 | 28 of 90 | 239–781 |
| =147 | University of ValenciaSpain | =404 | 35.9 | 80 | 64 | est. | 195–938 |
| 149 | Pompeu Fabra UniversitySpain | =407 | 35.8 | 78 | 72 | est. | 194–975 |
| 150 | University of PotsdamGermany | =411 | 35.7 | 86 | 64 | est. | 203–889 |
| 151 | University of StrasbourgFrance | =414 | 35.6 | 74 | 92 | 31 of 62 | 196–745 |
| 152 | Medical University of ŁódźPoland | 429 | 35.3 | 79 | 21 | est. | 200–1022 |
| =153 | KTH Royal Institute of TechnologySweden | =430 | 35.2 | 86 | 63 | est. | 228–898 |
| =153 | Medical University of BiałystokPoland | =430 | 35.2 | 79 | 21 | est. | 196–1079 |
| 155 | University of TurkuFinland | =432 | 35.1 | 79 | 79 | est. | 219–891 |
| 156 | National Technical University of AthensGreece | =435 | 35.0 | 75 | 76 | est. | 224–946 |
| 157 | University of AntwerpBelgium | =437 | 34.9 | 86 | 63 | est. | 225–964 |
| =158 | University of LiègeBelgium | =441 | 34.8 | 74 | 88 | est. | 162–926 |
| =158 | University of PerugiaItaly | =441 | 34.8 | 76 | 82 | est. | 170–1021 |
| 160 | University of MessinaItaly | =445 | 34.7 | 85 | 45 | est. | 224–1033 |
| =161 | University of LjubljanaSlovenia | =447 | 34.6 | 71 | 83 | est. | 215–901 |
| =161 | Università Politecnica delle MarcheItaly | =447 | 34.6 | 85 | 48 | est. | 236–1016 |
| =163 | Eindhoven University of TechnologyNetherlands | =452 | 34.4 | 91 | 64 | est. | 217–991 |
| =163 | Vrije Universiteit BrusselBelgium | =452 | 34.4 | 80 | 78 | est. | 232–942 |
| =165 | Friedrich Schiller University JenaGermany | =457 | 34.3 | 75 | 84 | est. | 233–905 |
| =165 | Friedrich-Alexander-Universität Erlangen-NürnbergGermany | =457 | 34.3 | 82 | 70 | est. | 228–918 |
| =165 | Kiel UniversityGermany | =457 | 34.3 | 72 | 88 | est. | 208–918 |
| =165 | Universidade Nova de LisboaPortugal | =457 | 34.3 | 77 | 70 | est. | 236–974 |
| =169 | Aalborg UniversityDenmark | =463 | 34.2 | 87 | 66 | est. | 232–947 |
| =169 | Medical University of GrazAustria | =463 | 34.2 | 85 | 21 | est. | 220–1013 |
| =169 | University of Natural Resources and Life Sciences, ViennaAustria | =463 | 34.2 | 77 | 77 | est. | 219–938 |
| =169 | University of ZagrebCroatia | =463 | 34.2 | 64 | 91 | est. | 188–1016 |
| 173 | University of NavarraSpain | =470 | 34.1 | 72 | 79 | est. | 226–1066 |
| =174 | Brescia UniversityItaly | =473 | 34.0 | 83 | 58 | est. | 236–993 |
| =174 | Claude Bernard Lyon 1 UniversityFrance | =473 | 34.0 | 77 | 63 | 7 of 62 | 252–869 |
| =174 | Complutense University of MadridSpain | =473 | 34.0 | 72 | 79 | est. | 204–1023 |
| =174 | University of PalermoItaly | =473 | 34.0 | 84 | 58 | est. | 229–1039 |
| 178 | University of Medicine and Pharmacy "Carol Davila" BucharestRomania | =480 | 33.9 | 75 | 21 | est. | 252–1177 |
| =179 | Politecnico di MilanoItaly | =487 | 33.8 | 82 | 63 | est. | 223–1057 |
| =179 | RWTH Aachen UniversityGermany | =487 | 33.8 | 79 | 75 | est. | 241–1001 |
| =179 | Swansea UniversityUnited Kingdom | =487 | 33.8 | 88 | 64 | 52 of 90 | 259–922 |
| 182 | University of TrentoItaly | =494 | 33.7 | 83 | 59 | est. | 254–1007 |
| 183 | Dublin City UniversityIreland | =501 | 33.6 | 84 | 59 | =3 of 8 | 262–902 |
| 184 | University of SalernoItaly | =504 | 33.5 | 83 | 51 | est. | 242–1038 |
| =185 | University of BucharestRomania | =506 | 33.4 | 53 | 91 | est. | 174–1278 |
| =185 | University of KentUnited Kingdom | =506 | 33.4 | 78 | 87 | 60 of 90 | 266–978 |
| 187 | University of BelgradeSerbia | =509 | 33.3 | 60 | 90 | est. | 200–1163 |
| =188 | Heinrich Heine University DüsseldorfGermany | =511 | 33.2 | 80 | 70 | est. | 263–1035 |
| =188 | Swedish University of Agricultural SciencesSweden | =511 | 33.2 | 81 | 69 | est. | 259–1031 |
| 190 | University of GranadaSpain | 514 | 33.1 | 79 | 1 | est. | 257–1097 |
| 191 | University "Magna Græcia" of CatanzaroItaly | =518 | 32.9 | 83 | 21 | est. | 237–1182 |
| 192 | Politecnico di TorinoItaly | =522 | 32.8 | 82 | 50 | est. | 256–1097 |
| 193 | University of Milano-BicoccaItaly | =525 | 32.7 | 83 | 21 | est. | 267–1138 |
| 194 | Northumbria UniversityUnited Kingdom | 530 | 32.5 | 88 | 64 | 62 of 90 | 280–1043 |
| 195 | University of FerraraItaly | =531 | 32.4 | 78 | 70 | est. | 264–1072 |
| =196 | Heriot-Watt UniversityUnited Kingdom | =534 | 32.3 | 78 | 79 | 45 of 90 | 294–1030 |
| =196 | Semmelweis UniversityHungary | =534 | 32.3 | 76 | 61 | est. | 269–1198 |
| 198 | Linköping UniversitySweden | =537 | 32.2 | 82 | 58 | est. | 286–1116 |
| 199 | Politecnico di BariItaly | =546 | 31.9 | 82 | 21 | est. | 258–1237 |
| =200 | University of PortsmouthUnited Kingdom | =549 | 31.8 | 86 | 60 | 51 of 90 | 304–1049 |
| =200 | University of Southern DenmarkDenmark | =549 | 31.8 | 85 | 60 | est. | 276–1103 |
| 202 | University of the Basque CountrySpain | =555 | 31.6 | 74 | 67 | est. | 272–1198 |
| 203 | University of CalabriaItaly | =557 | 31.5 | 81 | 21 | est. | 282–1185 |
| =204 | Ruhr-Universität BochumGermany | =563 | 31.4 | 79 | 61 | est. | 306–1110 |
| =204 | University of Santiago de CompostelaSpain | =563 | 31.4 | 73 | 69 | est. | 285–1177 |
| 206 | Université Côte d’AzurFrance | =572 | 31.2 | 70 | 83 | 19 of 62 | 325–983 |
| 207 | Moscow Institute of Physics and TechnologyRussia | =575 | 31.1 | 8 | 94 | est. | 172–1524 |
| =208 | Aix-Marseille UniversityFrance | =579 | 31.0 | 78 | 69 | 23 of 62 | 353–1028 |
| =208 | Justus Liebig University GiessenGermany | =579 | 31.0 | 74 | 77 | est. | 319–1109 |
| =208 | Université de Toulouse (EPE)France | =579 | 31.0 | 77 | 21 | 13 of 62 | 351–1048 |
| =211 | Taras Shevchenko National University of KyivUkraine | =584 | 30.9 | 3 | 94 | est. | 199–1665 |
| =211 | University of Castilla-La ManchaSpain | =584 | 30.9 | 75 | 52 | est. | 312–1284 |
| =213 | Ulm UniversityGermany | =599 | 30.6 | 78 | 60 | est. | 324–1162 |
| =213 | University of VeronaItaly | =599 | 30.6 | 79 | 53 | est. | 315–1212 |
| =215 | Karlsruhe Institute of TechnologyGermany | =601 | 30.5 | 75 | 71 | est. | 299–1205 |
| =215 | Manchester Metropolitan UniversityUnited Kingdom | =601 | 30.5 | 84 | 70 | 76 of 90 | 308–1142 |
| =217 | Gabriele D'Annunzio UniversityItaly | =604 | 30.4 | 79 | 45 | est. | 309–1278 |
| =217 | Moscow State Institute of International RelationsRussia | =604 | 30.4 | 23 | 93 | est. | 186–1554 |
| =217 | Technische Universität DresdenGermany | =604 | 30.4 | 78 | 61 | est. | 302–1168 |
| =220 | Liverpool John Moores UniversityUnited Kingdom | =609 | 30.3 | 85 | 70 | 80 of 90 | 310–1216 |
| =220 | University of ZaragozaSpain | =609 | 30.3 | 71 | 71 | est. | 311–1306 |
| =222 | University of GenoaItaly | =614 | 30.2 | 76 | 64 | est. | 306–1242 |
| =222 | Universität RegensburgGermany | =614 | 30.2 | 77 | 59 | est. | 331–1221 |
| 224 | University of BayreuthGermany | =622 | 29.9 | 76 | 64 | est. | 335–1253 |
| 225 | Universitat Politècnica de Catalunya, BarcelonaTechSpain | =624 | 29.8 | 73 | 62 | est. | 292–1257 |
| =226 | Poznań University of Medical SciencesPoland | =627 | 29.7 | 72 | 21 | est. | 337–1383 |
| =226 | University of SevilleSpain | =627 | 29.7 | 72 | 65 | est. | 307–1411 |
| 228 | Ivan Franko National University of LvivUkraine | =635 | 29.5 | 6 | 93 | est. | 222–1776 |
| =229 | Aston UniversityUnited Kingdom | =637 | 29.4 | 76 | 60 | 29 of 90 | 385–1217 |
| =229 | Vilnius UniversityLithuania | =637 | 29.4 | 39 | 93 | est. | 247–1532 |
| =231 | Luleå University of TechnologySweden | =643 | 29.2 | 79 | 47 | est. | 341–1319 |
| =231 | University of PlymouthUnited Kingdom | =643 | 29.2 | 82 | 21 | 49 of 90 | 332–1196 |
| =233 | Czech University of Life Sciences PragueCzechia | =650 | 29.0 | 70 | 47 | est. | 338–1455 |
| =233 | University of LimerickIreland | =650 | 29.0 | 82 | 58 | 6 of 8 | 396–1275 |
| =233 | University of Rome Tor VergataItaly | =650 | 29.0 | 77 | 43 | est. | 336–1294 |
| 236 | University of StavangerNorway | =662 | 28.8 | 76 | 51 | est. | 362–1307 |
| =237 | Aristotle University of ThessalonikiGreece | =667 | 28.6 | 73 | 1 | est. | 336–1302 |
| =237 | Babeș-Bolyai UniversityRomania | =667 | 28.6 | 65 | 69 | est. | 357–1443 |
| =237 | IM Sechenov First Moscow State Medical UniversityRussia | =667 | 28.6 | 66 | 60 | est. | 337–1494 |
| =237 | University of Duisburg-EssenGermany | =667 | 28.6 | 76 | 46 | est. | 369–1318 |
| =241 | Medical University of WarsawPoland | =675 | 28.5 | 70 | 53 | est. | 359–1427 |
| =241 | Université Paris-Est Créteil Val de MarneFrance | =675 | 28.5 | 71 | 60 | 14 of 62 | 363–1252 |
| 243 | Université Paris I - Panthéon-SorbonneFrance | =681 | 28.4 | 39 | 92 | 8 of 62 | 289–1166 |
| 244 | University of TwenteNetherlands | =683 | 28.3 | 85 | 21 | est. | 331–1358 |
| 245 | University of WrocławPoland | =687 | 28.2 | 40 | 92 | est. | 228–1510 |
| =246 | University of AveiroPortugal | =691 | 28.1 | 73 | 21 | est. | 361–1427 |
| =246 | Vienna University of TechnologyAustria | =691 | 28.1 | 69 | 75 | est. | 356–1336 |
| 248 | Nottingham Trent UniversityUnited Kingdom | =695 | 28.0 | 81 | 63 | 74 of 90 | 413–1330 |
| =249 | University of AlcaláSpain | =703 | 27.7 | 71 | 57 | est. | 368–1420 |
| =249 | University of PatrasGreece | =703 | 27.7 | 72 | 43 | est. | 371–1437 |
| =251 | University of MinhoPortugal | =707 | 27.6 | 73 | 21 | est. | 383–1428 |
| =251 | Université Grenoble AlpesFrance | =707 | 27.6 | 72 | 74 | 32 of 62 | 428–1262 |
| =253 | Budapest University of Technology and EconomicsHungary | =713 | 27.3 | 55 | 87 | est. | 340–1466 |
| =253 | Saarland UniversityGermany | =713 | 27.3 | 70 | 72 | est. | 387–1343 |
| =255 | University of Eastern FinlandFinland | =719 | 27.2 | 75 | 54 | est. | 405–1400 |
| =255 | University of InsubriaItaly | =719 | 27.2 | 75 | 21 | est. | 364–1460 |
| =257 | Hannover Medical SchoolGermany | =724 | 27.1 | 72 | 67 | est. | 404–1398 |
| =257 | Kaunas University of TechnologyLithuania | =724 | 27.1 | 55 | 84 | est. | 357–1557 |
| =259 | University of IcelandIceland | =728 | 27.0 | 52 | 92 | – | 322–1319 |
| =259 | University of Technology of CompiègneFrance | =728 | 27.0 | 30 | 21 | 4 of 62 | 222–1419 |
| =261 | Tampere UniversityFinland | =732 | 26.8 | 74 | 57 | est. | 414–1465 |
| =261 | Umeå UniversitySweden | =732 | 26.8 | 71 | 70 | est. | 416–1327 |
| 263 | University of ParmaItaly | =737 | 26.7 | 73 | 58 | est. | 405–1431 |
| =264 | Universitat Rovira i VirgiliSpain | =741 | 26.6 | 71 | 21 | est. | 410–1499 |
| =264 | University of SienaItaly | =741 | 26.6 | 68 | 78 | est. | 359–1472 |
| =266 | Masaryk UniversityCzechia | =745 | 26.5 | 60 | 74 | est. | 373–1557 |
| =266 | Sant'Anna School for Advanced StudiesItaly | =745 | 26.5 | 61 | 85 | est. | 301–1557 |
| =266 | University of JyväskyläFinland | =745 | 26.5 | 72 | 68 | est. | 423–1475 |
| =266 | University of LatviaLatvia | =745 | 26.5 | 8 | 93 | est. | 286–1841 |
| 270 | Royal Veterinary College, University of LondonUnited Kingdom | =752 | 26.4 | 55 | 21 | 8 of 90 | 340–1291 |
| 271 | Tilburg UniversityNetherlands | 758 | 26.3 | 80 | 64 | est. | 348–1455 |
| 272 | University of Beira InteriorPortugal | =759 | 26.2 | 70 | 21 | est. | 394–1560 |
| =273 | University of CantabriaSpain | =762 | 26.1 | 69 | 50 | est. | 406–1520 |
| =273 | University of UlsterUnited Kingdom | =762 | 26.1 | 76 | 56 | 58 of 90 | 491–1395 |
| =275 | Carlos III University of MadridSpain | =768 | 26.0 | 68 | 63 | est. | 431–1502 |
| =275 | University of Modena and Reggio EmiliaItaly | =768 | 26.0 | 72 | 64 | est. | 420–1505 |
| 277 | University of SalamancaSpain | =774 | 25.9 | 61 | 78 | est. | 374–1526 |
| =278 | Bielefeld UniversityGermany | =784 | 25.7 | 71 | 58 | est. | 459–1429 |
