Business Schools 2026
107 business schools in 16 countriesFull-time MBA programmes
Careers 35% (median base salary in US dollars, adjusted for local prices for the home-country share of the class, and employment within three months), alumni outcomes 25% (founders of VC-backed companies, relative to class size), research 25% (papers in the 24 leading business journals), selectivity 15% (GMAT). A school that doesn’t publish a salary, employment rate or GMAT is estimated low (25th percentile), never rewarded for the gap. Pillar columns are percentiles among these 107 schools. Rank range shows where the rank falls in 90% of 2,000 simulations. Download (CSV).
| Rank | School | Score | Rank range | ||||
|---|---|---|---|---|---|---|---|
| 1 | The Wharton SchoolUniversity of Pennsylvania · United States | 100.0 | 1–2 | ||||
| 2 | Harvard Business SchoolHarvard University · United States | 98.8 | 1–3 | ||||
| 3 | Stanford Graduate School of BusinessStanford University · United States | 96.2 | 3–7 | ||||
| 4 | Columbia Business SchoolColumbia University · United States | 96.1 | 2–4 | ||||
| 5 | University of Chicago Booth School of BusinessUniversity of Chicago · United States | 94.8 | 4–6 | ||||
| 6 | MIT Sloan School of ManagementMassachusetts Institute of Technology · United States | 94.5 | 5–6 | ||||
| 7 | NYU Stern School of BusinessNew York University · United States | 92.9 | 6–8 | ||||
| 8 | Kellogg School of ManagementNorthwestern University · United States | 92.5 | 7–8 | ||||
| 9 | Berkeley Haas School of BusinessUniversity of California, Berkeley · United States | 88.2 | 9–12 | ||||
| 10 | Cornell SC Johnson Graduate School of ManagementCornell University · United States | 85.9 | 9–15 | ||||
| 11 | Ross School of BusinessUniversity of Michigan · United States | 85.1 | 10–14 | ||||
| 12 | Yale School of ManagementYale University · United States | 83.2 | 11–17 | ||||
| 13 | Tuck School of BusinessDartmouth College · United States | 83.0 | 12–15 | ||||
| 14 | Indian School of BusinessIndian School of Business (independent) · India | 82.6 | 9–20 | ||||
| 15 | Darden School of BusinessUniversity of Virginia · United States | 82.1 | 11–19 | ||||
| 16 | Fuqua School of BusinessDuke University · United States | 80.1 | 13–20 | ||||
| 17 | UCLA Anderson School of ManagementUniversity of California, Los Angeles · United States | 79.6 | 13–23 | ||||
| 18 | Indian Institute of Management BangaloreIndian Institute of Management Bangalore · India | 79.1 | 12–26 | ||||
| 19 | Tepper School of BusinessCarnegie Mellon University · United States | 76.7 | 18–23 | ||||
| 20 | UNC Kenan-Flagler Business SchoolUniversity of North Carolina, Chapel Hill · United States | 75.0 | 17–24 | ||||
| 21 | McCombs School of BusinessUniversity of Texas at Austin · United States | 74.4 | 17–29 | ||||
| 22 | IE Business SchoolIE University (private) · Spain | 74.1 | 16–31 | ||||
| 23 | W. P. Carey School of BusinessArizona State University · United States | 73.9 | 17–29 | ||||
| 24 | USC Marshall School of BusinessUniversity of Southern California · United States | 73.7 | 17–31 | ||||
| 25 | London Business SchoolUniversity of London (federal; LBS is a member institution) · United Kingdom | 71.4 | 21–31 | ||||
| 26 | Goizueta Business SchoolEmory University · United States | 70.4 | 16–38 | ||||
| 27 | Kelley School of BusinessIndiana University, Bloomington · United States | 70.2 | 21–32 | ||||
| =28 | Georgetown McDonough School of BusinessGeorgetown University · United States | 69.4 | 24–32 | ||||
| =28 | Michael G. Foster School of BusinessUniversity of Washington, Seattle · United States | 69.4 | 23–34 | ||||
| 30 | Vanderbilt Owen Graduate School of ManagementVanderbilt University · United States | 68.1 | 24–34 | ||||
| 31 | Carlson School of ManagementUniversity of Minnesota, Twin Cities · United States | 66.7 | 26–36 | ||||
| 32 | Indian Institute of Management AhmedabadIndian Institute of Management Ahmedabad · India | 60.6 | 21–56 | ||||
| 33 | IESE Business SchoolUniversity of Navarra · Spain | 60.2 | 32–52 | ||||
| 34 | INSEADINSEAD (independent) · France | 59.6 | 30–62 | ||||
| 35 | Questrom School of BusinessBoston University · United States | 58.7 | 34–46 | ||||
| 36 | Naveen Jindal School of ManagementUniversity of Texas at Dallas · United States | 54.8 | 30–62 | ||||
| 37 | Scheller College of BusinessGeorgia Institute of Technology · United States | 54.7 | 30–65 | ||||
| =38 | Fisher College of BusinessOhio State University · United States | 54.1 | 32–68 | ||||
| =38 | Rice Jones Graduate School of BusinessRice University · United States | 54.1 | 31–72 | ||||
| 40 | Olin Business SchoolWashington University in St. Louis · United States | 53.8 | 32–66 | ||||
| 41 | HEC ParisHEC Paris (independent) · France | 53.1 | 35–77 | ||||
| 42 | China Europe International Business School (CEIBS)CEIBS (independent) · China | 52.3 | 36–73 | ||||
| 43 | Simon Business SchoolUniversity of Rochester · United States | 52.0 | 33–68 | ||||
| 44 | Johns Hopkins Carey Business SchoolJohns Hopkins University · United States | 51.5 | 33–76 | ||||
| 45 | Terry College of BusinessUniversity of Georgia · United States | 51.0 | 32–75 | ||||
| 46 | Cox School of BusinessSouthern Methodist University · United States | 50.3 | 35–73 | ||||
| 47 | Mendoza College of BusinessUniversity of Notre Dame · United States | 49.6 | 34–81 | ||||
| 48 | NUS Business SchoolNational University of Singapore · Singapore | 49.2 | 33–83 | ||||
| 49 | Saïd Business SchoolUniversity of Oxford · United Kingdom | 48.9 | 43–78 | ||||
| 50 | SDA Bocconi School of ManagementBocconi University · Italy | 48.8 | 37–77 | ||||
| 51 | Cambridge Judge Business SchoolUniversity of Cambridge · United Kingdom | 48.6 | 40–81 | ||||
| 52 | Warwick Business SchoolThe University of Warwick · United Kingdom | 48.0 | 39–77 | ||||
| 53 | Warrington College of BusinessUniversity of Florida · United States | 47.6 | 36–81 | ||||
| =54 | BYU Marriott School of BusinessBrigham Young University · United States | 47.2 | 40–78 | ||||
| =54 | Fudan University School of ManagementFudan University · China | 47.2 | 35–90 | ||||
| 56 | David Eccles School of BusinessUniversity of Utah · United States | 46.8 | 35–84 | ||||
| 57 | Robert H. Smith School of BusinessUniversity of Maryland, College Park · United States | 46.5 | 38–85 | ||||
| 58 | Wisconsin School of BusinessUniversity of Wisconsin, Madison · United States | 46.1 | 41–85 | ||||
| 59 | Nanyang Business SchoolNanyang Technological University · Singapore | 46.0 | 38–92 | ||||
| 60 | Mannheim Business SchoolUniversity of Mannheim · Germany | 45.7 | 41–86 | ||||
| 61 | Imperial Business SchoolImperial College London · United Kingdom | 45.2 | 44–86 | ||||
| =62 | C.T. Bauer College of BusinessUniversity of Houston · United States | 44.5 | 41–93 | ||||
| =62 | The Lisbon MBA Católica | NovaUniversidade Católica Portuguesa & Universidade Nova de Lisboa (joint) · Portugal | 44.5 | 40–94 | ||||
| 64 | A. B. Freeman School of BusinessTulane University · United States | 44.4 | 40–86 | ||||
| 65 | AGSM at UNSW Business SchoolUniversity of New South Wales · Australia | 44.2 | 39–92 | ||||
| 66 | University of St. GallenUniversity of St Gallen · Switzerland | 44.0 | 45–85 | ||||
| 67 | D'Amore-McKim School of BusinessNortheastern University · United States | 43.6 | 43–91 | ||||
| =68 | Kogod School of BusinessAmerican University · United States | 43.2 | 46–90 | ||||
| =68 | Mays Business SchoolTexas A&M University, College Station · United States | 43.2 | 42–92 | ||||
| 70 | Zicklin School of BusinessCity University of New York, Baruch College · United States | 43.0 | 49–90 | ||||
| 71 | Paul Merage School of BusinessUniversity of California, Irvine · United States | 42.9 | 41–93 | ||||
| 72 | Carroll School of ManagementBoston College · United States | 42.8 | 42–93 | ||||
| 73 | Haslam College of BusinessUniversity of Tennessee, Knoxville · United States | 42.6 | 41–94 | ||||
| 74 | Alliance Manchester Business SchoolThe University of Manchester · United Kingdom | 42.4 | 44–97 | ||||
| 75 | Darla Moore School of BusinessUniversity of South Carolina, Columbia · United States | 42.3 | 48–91 | ||||
| 76 | ESCP Business SchoolESCP Business School (independent) · France | 42.1 | 40–98 | ||||
| 77 | Eller College of ManagementUniversity of Arizona · United States | 39.7 | 55–96 | ||||
| 78 | George Washington University School of BusinessGeorge Washington University · United States | 39.4 | 58–96 | ||||
| 79 | Neeley School of BusinessTexas Christian University · United States | 39.2 | 52–93 | ||||
| 80 | Gabelli School of BusinessFordham University · United States | 39.1 | 51–95 | ||||
| 81 | Esade Business SchoolRamon Llull University · Spain | 39.0 | 55–97 | ||||
| 82 | Frankfurt School of Finance & ManagementFrankfurt School of Finance & Management (independent) · Germany | 38.8 | 52–99 | ||||
| 83 | University of Miami Herbert Business SchoolUniversity of Miami · United States | 38.4 | 58–97 | ||||
| 84 | Rady School of ManagementUniversity of California, San Diego · United States | 38.3 | 50–97 | ||||
| 85 | Rutgers Business SchoolRutgers, The State University of New Jersey · United States | 37.5 | 59–94 | ||||
| 86 | Copenhagen Business SchoolCopenhagen Business School · Denmark | 36.0 | 58–98 | ||||
| 87 | Rotterdam School of Management, Erasmus UniversityErasmus University Rotterdam · Netherlands | 35.9 | 62–99 | ||||
| 88 | SUFE College of BusinessShanghai University of Finance and Economics · China | 35.0 | 55–102 | ||||
| 89 | POLIMI Graduate School of ManagementPolitecnico di Milano · Italy | 34.6 | 54–101 | ||||
| 90 | Durham University Business SchoolDurham University · United Kingdom | 34.1 | 63–103 | ||||
| 91 | William & Mary Raymond A. Mason School of BusinessCollege of William and Mary · United States | 33.7 | 66–102 | ||||
| =92 | HKUST Business SchoolHong Kong University of Science and Technology · Hong Kong SAR, China | 33.3 | 55–102 | ||||
| =92 | Ivey Business SchoolWestern University · Canada | 33.3 | 69–100 | ||||
| 94 | Porto Business School / FEP, University of PortoUniversity of Porto · Portugal | 32.9 | 63–103 | ||||
| =95 | Eli Broad College of BusinessMichigan State University · United States | 31.7 | 66–102 | ||||
| =95 | Smeal College of BusinessPennsylvania State University · United States | 31.7 | 70–103 | ||||
| =95 | WHU – Otto Beisheim School of ManagementWHU (independent) · Germany | 31.7 | 72–102 | ||||
| 98 | Leeds School of BusinessUniversity of Colorado, Boulder · United States | 28.8 | 72–104 | ||||
| 99 | IMDIMD (independent) · Switzerland | 27.2 | 72–104 | ||||
| 100 | Desautels Faculty of ManagementMcGill University · Canada | 25.4 | 77–105 | ||||
| 101 | EDHEC Business SchoolEDHEC (independent) · France | 25.3 | 84–104 | ||||
| 102 | Smith School of BusinessQueen's University · Canada | 22.0 | 88–105 | ||||
| 103 | ESMT BerlinESMT Berlin (independent) · Germany | 21.7 | 87–106 | ||||
| 104 | Sauder School of BusinessUniversity of British Columbia · Canada | 21.2 | 86–105 | ||||
| 105 | Hult International Business SchoolHult International Business School (independent) · United States | 16.5 | 96–106 | ||||
| 106 | Cranfield School of ManagementCranfield University · United Kingdom | 3.3 | 103–107 | ||||
| 107 | EADA Business School BarcelonaEADA (independent) · Spain | 0.0 | 104–107 | ||||
| No school matches. | |||||||
107 schools
34 more schools are listed but not ranked
They don’t publish a full-time MBA employment figure we could find (salary or employment rate), or have no figure from a second pillar.
- Adam Smith Business School United Kingdom
- Amsterdam Business School Netherlands
- Antai College of Economics and Management China
- Audencia France
- Bayes Business School United Kingdom
- CUHK Business School Hong Kong SAR, China
- CUHK-Shenzhen School of Management and Economics China
- CityU College of Business Hong Kong SAR, China
- ESSEC Business School France
- Fox School of Business United States
- Guanghua School of Management China
- HKU Business School Hong Kong SAR, China
- Indian Institute of Management Calcutta India
- Indian Institute of Management Indore India
- Indian Institute of Management Kozhikode India
- Indian Institute of Management Lucknow India
- J. Mack Robinson College of Business United States
- Joseph M. Katz Graduate School of Business United States
- Lee Kong Chian School of Business Singapore
- Melbourne Business School Australia
- Mitchell E. Daniels, Jr. School of Business United States
- PolyU Faculty of Business Hong Kong SAR, China
- Rotman School of Management Canada
- SP Jain Institute of Management & Research India
- Sasin School of Management Thailand
- Tsinghua University School of Economics and Management China
- UCD Michael Smurfit Graduate Business School Ireland
- UIC Business (College of Business Administration) United States
- USTC School of Management China
- University of Bath School of Management United Kingdom
- University of Edinburgh Business School United Kingdom
- University of Liverpool Management School United Kingdom
- XLRI – Xavier School of Management India
- emlyon business school France