Home › World University Rankings 2026 › Europe › Sweden
World University Rankings 2026: Sweden
17 universities ranked in Sweden, out of 2,280 worldwide. No official admissions or graduate-earnings data is used for Sweden yet, so the within-country part (35%) is estimated from each university’s standing among Sweden’s universities on the global measures.
Photos via Wikimedia Commons. Karolinska Institutet: Holger.Ellgaard · CC BY-SA 4.0; Uppsala University: This image was produced by me… · CC0; Stockholm University: Leonhard Lenz · CC0; Lund University: Bengt Oberger · CC BY-SA 4.0; University of Gothenburg: Axt · Public domain.
| Rank | University | World rank | Overall score | ||||
|---|---|---|---|---|---|---|---|
| 1 | Karolinska Institutet | =83 | 57.7 | ||||
| 2 | Uppsala University | =97 | 53.8 | ||||
| 3 | Stockholm University | 105 | 52.9 | ||||
| 4 | Lund University | =206 | 43.2 | ||||
| 5 | University of Gothenburg | 283 | 40.0 | ||||
| 6 | Chalmers University of Technology | =312 | 38.8 | ||||
| 7 | KTH Royal Institute of Technology | =430 | 35.2 | ||||
| 8 | Swedish University of Agricultural Sciences | =511 | 33.2 | ||||
| 9 | Linköping University | =537 | 32.2 | ||||
| 10 | Luleå University of Technology | =643 | 29.2 | ||||
| 11 | Umeå University | =732 | 26.8 | ||||
| 12 | Örebro University | =918 | 23.0 | ||||
| 13 | Mid Sweden University | =1483 | 14.4 | ||||
| 14 | Karlstad University | =1723 | 12.7 | ||||
| 15 | Linnaeus University | =1741 | 12.6 | ||||
| 16 | Jönköping University | =1790 | 12.3 | ||||
| 17 | Malmö University | =1836 | 12.0 | ||||
| No university matches. | |||||||
Research Index for Sweden · All of Europe · All countries
National rank follows the world ranking: universities are listed in world-rank order and keep a shared rank where their world rank is shared. Research and Alumni outcomes are percentiles among all 2,280 ranked universities; Admissions & earnings is the position within the university’s own country (est. where no official data exists). How the ranking works.