| 1 | Indian Institute of Technology Delhi | =169 | 45.5 | 69 | 94 | est. | 94–566 |
| 2 | University of Delhi | 178 | 45.1 | 61 | 96 | est. | 177–718 |
| 3 | Indian Institute of Technology Kharagpur | =194 | 43.8 | 70 | 93 | est. | 104–596 |
| 4 | Birla Institute of Technology and Science | =202 | 43.3 | 70 | 93 | est. | 112–587 |
| 5 | Indian Institute of Technology Bombay | =266 | 40.4 | 62 | 94 | est. | 122–736 |
| 6 | Jamia Millia Islamia | =303 | 39.1 | 83 | 62 | est. | 148–813 |
| 7 | Indian Institute of Technology Kanpur | =378 | 36.7 | 56 | 94 | est. | 152–893 |
| 8 | Aligarh Muslim University | =411 | 35.7 | 75 | 74 | est. | 190–936 |
| 9 | Vellore Institute of Technology | =414 | 35.6 | 80 | 21 | est. | 193–983 |
| 10 | Indian Institute of Technology Madras | =432 | 35.1 | 58 | 92 | est. | 165–983 |
| 11 | Indian Institute of Technology (Indian School of Mines) | =452 | 34.4 | 78 | 21 | est. | 223–1050 |
| 12 | Jawaharlal Nehru University | =457 | 34.3 | 56 | 93 | est. | 160–1089 |
| 13 | Presidency University, Kolkata | =487 | 33.8 | 42 | 95 | est. | 127–1163 |
| 14 | Lovely Professional University | =534 | 32.3 | 75 | 43 | est. | 267–1213 |
| 15 | Shoolini University | =632 | 29.6 | 72 | 21 | est. | 264–1429 |
| 16 | Institute of Chemical Technology | =648 | 29.1 | 70 | 60 | est. | 331–1411 |
| 17 | Malaviya National Institute of Technology Jaipur | =650 | 29.0 | 72 | 21 | est. | 349–1379 |
| 18 | Indian Institute of Technology Roorkee | =657 | 28.9 | 71 | 21 | est. | 334–1440 |
| 19 | Chitkara University | =664 | 28.7 | 71 | 21 | est. | 344–1460 |
| 20 | National Institute of Technology Patna | =699 | 27.8 | 68 | 67 | est. | 370–1416 |
| 21 | Thapar Institute of Engineering and Technology | =710 | 27.5 | 69 | 21 | est. | 373–1416 |
| 22 | Manipal Academy of Higher Education | =768 | 26.0 | 67 | 57 | est. | 402–1660 |
| 23 | National Institute of Technology Rourkela | =787 | 25.6 | 68 | 21 | est. | 446–1584 |
| 24 | Visva Bharati University | =792 | 25.5 | 34 | 91 | est. | 291–1602 |
| 25 | Banaras Hindu University | =799 | 25.3 | 64 | 64 | est. | 396–1685 |
| 26 | Indian Institute of Science | =834 | 24.6 | 59 | 72 | est. | 400–1713 |
| 27 | Saveetha University | =857 | 24.0 | 65 | 21 | est. | 485–1710 |
| 28 | National Institute of Technology Silchar | =860 | 23.9 | 65 | 21 | est. | 491–1677 |
| 29 | Delhi Technological University | =871 | 23.7 | 64 | 49 | est. | 492–1699 |
| 30 | Chandigarh University | =941 | 22.6 | 62 | 21 | est. | 543–1751 |
| =31 | Dr B R Ambedkar National Institute of Technology Jalandhar | =954 | 22.3 | 62 | 21 | est. | 532–1786 |
| =31 | SRM Institute of Science and Technology | =954 | 22.3 | 61 | 21 | est. | 482–1857 |
| 33 | University of Kashmir | =974 | 21.8 | 65 | 1 | est. | 564–1707 |
| 34 | Indian Institute of Technology Guwahati | =1008 | 20.8 | 59 | 21 | est. | 567–1935 |
| 35 | Indian Institute of Technology Indore | =1011 | 20.7 | 59 | 21 | est. | 599–1864 |
| =36 | National Institute of Technology Kurukshetra | =1033 | 20.1 | 58 | 21 | est. | 608–1906 |
| =36 | National Institute of Technology Warangal | =1033 | 20.1 | 58 | 21 | est. | 620–1895 |
| =38 | Indian Statistical Institute | =1060 | 19.6 | 26 | 83 | est. | 500–1992 |
| =38 | Jadavpur University | =1060 | 19.6 | 52 | 66 | est. | 589–1947 |
| 40 | Symbiosis International (Deemed University) | =1070 | 19.5 | 56 | 21 | est. | 656–1931 |
| 41 | Jamia Hamdard | =1080 | 19.3 | 56 | 21 | est. | 636–1953 |
| 42 | Maulana Azad National Institute of Technology | =1128 | 18.8 | 55 | 21 | est. | 666–1990 |
| 43 | Indian Institute of Technology Jodhpur | =1172 | 17.8 | 53 | 21 | est. | 711–2020 |
| =44 | All India Institute of Medical Science, New Dehli | =1181 | 17.6 | 50 | 60 | est. | 633–2108 |
| =44 | Govind Ballabh Pant University of Agriculture and Technology | =1181 | 17.6 | 53 | 21 | est. | 699–2032 |
| 46 | GLA University | =1200 | 17.3 | 52 | 21 | est. | 729–2034 |
| 47 | National Institute of Technology Raipur | =1238 | 16.9 | 51 | 21 | est. | 744–2024 |
| =48 | Indian Institute of Technology (BHU) Varanasi | =1256 | 16.7 | 50 | 21 | est. | 758–2084 |
| =48 | Nirma University | =1256 | 16.7 | 49 | 53 | est. | 750–2034 |
| 50 | National Institute of Technology, Trichy | =1280 | 16.4 | 50 | 21 | est. | 738–2081 |
| 51 | Indian Institute of Technology Bhubaneswar | =1298 | 16.2 | 49 | 21 | est. | 794–2069 |
| 52 | Indian Institute of Technology Patna | =1306 | 16.1 | 49 | 21 | est. | 765–2079 |
| 53 | National Institute of Technology Jamshedpur | =1324 | 15.9 | 48 | 21 | est. | 770–2076 |
| 54 | Amity University Noida | =1346 | 15.7 | 47 | 47 | est. | 795–2085 |
| =55 | Indian Institute of Information Technology Allahabad | =1367 | 15.5 | 47 | 21 | est. | 801–2114 |
| =55 | Indian Institute of Technology Mandi | =1367 | 15.5 | 47 | 21 | est. | 816–2105 |
| 57 | Narsee Monjee Institute of Management Studies | =1376 | 15.4 | 39 | 63 | est. | 792–2104 |
| 58 | Indian Institute of Technology Gandhinagar | =1384 | 15.3 | 46 | 21 | est. | 814–2116 |
| 59 | National Institute of Technology Karnataka, Surathkal | =1397 | 15.2 | 42 | 56 | est. | 822–2099 |
| 60 | National Institute of Technology Hamirpur | =1418 | 15.0 | 45 | 21 | est. | 839–2135 |
| 61 | National Institute of Technology Srinagar | =1451 | 14.7 | 32 | 67 | est. | 833–2141 |
| =62 | Amrita University | =1461 | 14.6 | 32 | 65 | est. | 777–2169 |
| =62 | University of Hyderabad | =1461 | 14.6 | 31 | 67 | est. | 812–2144 |
| 64 | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir | =1472 | 14.5 | 43 | 21 | est. | 871–2156 |
| 65 | Babasaheb Bhimrao Ambedkar University | =1483 | 14.4 | 42 | 21 | est. | 837–2158 |
| =66 | Graphic Era (Deemed to be University) | =1501 | 14.2 | 41 | 21 | est. | 861–2149 |
| =66 | Indian Institute of Science Education and Research, Bhopal | =1501 | 14.2 | 41 | 21 | est. | 878–2158 |
| =68 | Dr. Hari Singh Gour University | =1548 | 13.8 | 24 | 67 | est. | 871–2162 |
| =68 | Kalinga Institute of Industrial Technology | =1548 | 13.8 | 37 | 49 | est. | 868–2166 |
| =70 | Indian Institute of Technology Ropar | =1566 | 13.7 | 39 | 21 | est. | 865–2171 |
| =70 | Shanmugha Arts, Science, Technology & Research Academy | =1566 | 13.7 | 38 | 21 | est. | 907–2173 |
| 72 | Christ (Deemed to be University) | =1595 | 13.5 | 34 | 53 | est. | 880–2164 |
| 73 | Central University of Rajasthan | =1618 | 13.3 | 37 | 21 | est. | 899–2187 |
| 74 | Indian Institute of Technology Hyderabad | =1648 | 13.1 | 35 | 21 | est. | 946–2199 |
| =75 | Motilal Nehru National Institute of Technology | =1665 | 13.0 | 35 | 21 | est. | 954–2202 |
| =75 | Sharda University | =1665 | 13.0 | 35 | 21 | est. | 924–2175 |
| =75 | Siksha ‘O’ Anusandhan | =1665 | 13.0 | 35 | 21 | est. | 946–2195 |
| =75 | Sri Sivasubramaniya Nadar College of Engineering | =1665 | 13.0 | 35 | 21 | est. | 929–2193 |
| 79 | Veer Surendra Sai University of Technology | =1741 | 12.6 | 33 | 21 | est. | 955–2214 |
| =80 | Integral University, Lucknow | =1790 | 12.3 | 30 | 21 | est. | 950–2195 |
| =80 | Visvesvaraya National Institute of Technology, Nagpur | =1790 | 12.3 | 30 | 21 | est. | 975–2215 |
| 82 | Indian Veterinary Research Institute | =1804 | 12.2 | 29 | 21 | est. | 978–2213 |
| 83 | National Institute of Technology Agartala | =1849 | 11.9 | 28 | 21 | est. | 974–2205 |
| 84 | Indian Institute of Engineering Science and Technology, Shibpur | =1900 | 11.6 | 24 | 21 | est. | 992–2224 |
| 85 | Tezpur University | =1917 | 11.5 | 24 | 21 | est. | 1025–2221 |
| 86 | Maharaja Sayajirao University Baroda | =1950 | 11.3 | 11 | 59 | est. | 1038–2228 |
| 87 | National Institute of Technology Calicut | =1969 | 11.2 | 11 | 58 | est. | 1031–2234 |
| 88 | Homi Bhabha National Institute | =1981 | 11.1 | 20 | 21 | est. | 995–2248 |
| 89 | Indian Institute of Science Education and Research, Pune | =1996 | 11.0 | 18 | 21 | est. | 1025–2238 |
| =90 | JSS Academy of Higher Education and Research | =2019 | 10.8 | 17 | 21 | est. | 1081–2237 |
| =90 | Parul University | =2019 | 10.8 | 16 | 21 | est. | 1046–2242 |
| 92 | Indian Institute of Science Education and Research Kolkata | =2032 | 10.7 | 16 | 21 | est. | 1057–2239 |
| =93 | Kalasalingam Academy of Research and Education | =2052 | 10.6 | 15 | 21 | est. | 1040–2240 |
| =93 | Shiv Nadar University | =2052 | 10.6 | 15 | 21 | est. | 1073–2241 |
| 95 | Indian Institute of Science Education and Research Mohali | =2067 | 10.5 | 13 | 21 | est. | 1073–2247 |
| 96 | Manav Rachna University | =2102 | 10.2 | 11 | 21 | est. | 1123–2252 |
| 97 | Bharati Vidyapeeth (Deemed to be University) | =2127 | 9.9 | 9 | 21 | est. | 1108–2255 |
| 98 | Sathyabama Institute of Science and Technology | =2133 | 9.8 | 8 | 21 | est. | 1139–2252 |
| 99 | Yenepoya University | =2152 | 9.6 | 7 | 21 | est. | 1132–2255 |
| =100 | All India Institute of Medical Sciences, Bhopal | =2165 | 9.5 | 7 | 21 | est. | 1115–2258 |
| =100 | Cochin University of Science and Technology | =2165 | 9.5 | 7 | 21 | est. | 1118–2256 |
| 102 | Sri Ramachandra Institute of Higher Education and Research | =2173 | 9.4 | 6 | 21 | est. | 1107–2264 |
| 103 | All India Institute of Medical Sciences, Raipur | =2187 | 9.1 | 5 | 21 | est. | 1170–2264 |
| =104 | King George's Medical University | =2194 | 9.0 | 4 | 21 | est. | 1152–2267 |
| =104 | Koneru Lakshmaiah Education Foundation | =2194 | 9.0 | 4 | 21 | est. | 1154–2263 |
| =104 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | =2194 | 9.0 | 4 | 21 | est. | 1170–2260 |
| =104 | Sardar Vallabhbhai National Institute of Technology, Surat | =2194 | 9.0 | 4 | 21 | est. | 1177–2263 |
| 108 | Vels University | =2200 | 8.9 | 4 | 21 | est. | 1178–2266 |
| 109 | All India Institute of Medical Sciences, Bhubaneswar | =2218 | 8.4 | 3 | 21 | est. | 1211–2269 |
| 110 | Pondicherry University | =2224 | 8.2 | 2 | 21 | est. | 1204–2271 |
| 111 | All India Institute of Medical Sciences, Jodhpur | =2232 | 8.0 | 2 | 21 | est. | 1223–2271 |
| 112 | Annamalai University | 2238 | 7.9 | 2 | 49 | est. | 1172–2272 |
| 113 | University of Rajasthan | =2246 | 7.5 | 17 | 1 | est. | 1223–2252 |
| 114 | National Institute of Technology Durgapur | 2255 | 7.1 | 1 | 21 | est. | 1267–2274 |
| 115 | National Institute of Mental Health and Neurosciences | 2259 | 6.7 | 1 | 21 | est. | 1314–2277 |
| 116 | Christian Medical College Vellore | 2260 | 6.5 | 1 | 21 | est. | 1282–2277 |
| 117 | All India Institute of Medical Science, Rishikesh | =2262 | 6.0 | 0 | 21 | est. | 1350–2278 |
| 118 | Jawaharlal Institute of Postgraduate Medical Education and Research | 2265 | 5.8 | 0 | 21 | est. | 1363–2278 |
| 119 | Shivaji University | 2280 | 0.0 | 30 | 0 | est. | 1720–2280 |
| No university matches. |