Home › World University Rankings 2026 › Latin America and the Caribbean › Chile
World University Rankings 2026: Chile
24 universities ranked in Chile, out of 2,287 worldwide. No official admissions or graduate-earnings data is used for Chile yet, so the within-country part (35%) is estimated from each university’s standing among Chile’s universities on the global measures.
Photos via Wikimedia Commons. University of Chile: Sisib Universidad de Chile · CC BY 2.0; Pontificia Universidad Católica de Chile: Sfs90 · CC BY-SA 4.0; University of Talca: TomasVial · CC0; Andrés Bello National University: Carlos Figueroa Rojas · CC BY-SA 4.0.
| Rank | University | World rank | Overall score | ||||
|---|---|---|---|---|---|---|---|
| 1 | University of Chile | =228 | 51.6 | ||||
| 2 | Pontificia Universidad Católica de Chile | =579 | 41.8 | ||||
| 3 | University of Tarapaca | =1256 | 29.5 | ||||
| 4 | University of Talca | =1293 | 29.1 | ||||
| 5 | Andrés Bello National University | =1350 | 28.6 | ||||
| 6 | University of Santiago, Chile | =1393 | 28.2 | ||||
| 7 | Autonomous University of Chile | =1419 | 28.0 | ||||
| 8 | University de los Andes | =1469 | 27.6 | ||||
| 9 | University San Sebastian | =1519 | 27.3 | ||||
| 10 | Universidad Mayor | =1604 | 26.7 | ||||
| 11 | Universidad del Desarrollo | =1638 | 26.5 | ||||
| 12 | Universidad Diego Portales | =1698 | 26.2 | ||||
| 13 | University of La Frontera | =1733 | 26.0 | ||||
| 14 | Universidad Adolfo Ibañez | =1768 | 25.8 | ||||
| =15 | Austral University of Chile | =1809 | 25.6 | ||||
| =15 | Catholic University of Maule | =1809 | 25.6 | ||||
| =15 | Universidad Catolica de la Santisima Concepcion | =1809 | 25.6 | ||||
| =18 | University of Antofagasta | =1858 | 25.3 | ||||
| =18 | University of Valparaíso | =1858 | 25.3 | ||||
| 20 | Universidad Técnica Federico Santa María | =1906 | 25.1 | ||||
| 21 | University of Bio-Bio | =1952 | 24.9 | ||||
| 22 | Pontificia Universidad Católica de Valparaíso | =1998 | 24.6 | ||||
| 23 | Universidad Catolica del Norte | =2030 | 24.4 | ||||
| 24 | Universidad de Concepción | =2091 | 24.1 | ||||
| No university matches. | |||||||
Research Index for Chile · All of Latin America and the Caribbean · All countries
National rank follows the world ranking: universities are listed in world-rank order and keep a shared rank where their world rank is shared. Research and Alumni outcomes are percentiles among all 2,287 ranked universities; Admissions & earnings is the position within the university’s own country (est. where no official data exists). How the ranking works.